<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Alyeska Ski Club</title>
	<atom:link href="http://alyeskaskiclub.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://alyeskaskiclub.com</link>
	<description>Office: 907-783-2166  &#124;  Hotline: 783-2160 (Mighty Mites: press 1, Devos: 2, Juniors: 3, and Masters: 4)</description>
	<lastBuildDate>Thu, 22 Mar 2012 17:44:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on FIS Elite Mt. Bachelor Spring Speed DH, DH, SG, SG by vicki lundgren</title>
		<link>http://alyeskaskiclub.com/?ai1ec_event=fis-elite-mt-bachelor-spring-speed-dh-dh-sg-sg&#038;instance_id=#comment-1666</link>
		<dc:creator>vicki lundgren</dc:creator>
		<pubDate>Thu, 15 Mar 2012 16:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://alyeskaskiclub.com/?post_type=ai1ec_event&#038;p=252#comment-1666</guid>
		<description>sarah lundgren intends to compete</description>
		<content:encoded><![CDATA[<p>sarah lundgren intends to compete</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FIS Elite Mission Ridge Washington SG, SG, GS, GS, SL, SL by Kyle Kung</title>
		<link>http://alyeskaskiclub.com/?ai1ec_event=fis-elite-mission-ridge-washington-sg-sg-gs-gs-sl-sl&#038;instance_id=#comment-1541</link>
		<dc:creator>Kyle Kung</dc:creator>
		<pubDate>Tue, 13 Mar 2012 05:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://alyeskaskiclub.com/?post_type=ai1ec_event&#038;p=251#comment-1541</guid>
		<description>If you are only doing tech, leave seattle after 9pm on the 11th or on the 12th. Consult with me before buying tickets</description>
		<content:encoded><![CDATA[<p>If you are only doing tech, leave seattle after 9pm on the 11th or on the 12th. Consult with me before buying tickets</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lost/Buy/Sell by gabby</title>
		<link>http://alyeskaskiclub.com/?page_id=62#comment-1458</link>
		<dc:creator>gabby</dc:creator>
		<pubDate>Sun, 11 Mar 2012 21:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://alyeskaskiclub.com/?page_id=62#comment-1458</guid>
		<description>selling large dianese hard plastic stealth. its nice and in good condition but its pretty big (too big and long in the arms for me) $40-ish
call me if you want it!
2291346</description>
		<content:encoded><![CDATA[<p>selling large dianese hard plastic stealth. its nice and in good condition but its pretty big (too big and long in the arms for me) $40-ish<br />
call me if you want it!<br />
2291346</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alyeska YSL by Emilie</title>
		<link>http://alyeskaskiclub.com/?ai1ec_event=alyeska-ysl&#038;instance_id=#comment-1388</link>
		<dc:creator>Emilie</dc:creator>
		<pubDate>Thu, 08 Mar 2012 22:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://alyeskaskiclub.com/?post_type=ai1ec_event&#038;p=568#comment-1388</guid>
		<description>Bobby Stone with the Hillberg Ski Team is the Chair of the YSL and he has the results. I forwarded your comment on to him.</description>
		<content:encoded><![CDATA[<p>Bobby Stone with the Hillberg Ski Team is the Chair of the YSL and he has the results. I forwarded your comment on to him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alyeska YSL by Kelli Thomas</title>
		<link>http://alyeskaskiclub.com/?ai1ec_event=alyeska-ysl&#038;instance_id=#comment-1356</link>
		<dc:creator>Kelli Thomas</dc:creator>
		<pubDate>Tue, 06 Mar 2012 04:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://alyeskaskiclub.com/?post_type=ai1ec_event&#038;p=568#comment-1356</guid>
		<description>I participated in the race Feb. 18, and I can&#039;t find the results. I tried finding the results online, but had no luck. Can you please tell me where I can find the results?</description>
		<content:encoded><![CDATA[<p>I participated in the race Feb. 18, and I can&#8217;t find the results. I tried finding the results online, but had no luck. Can you please tell me where I can find the results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FIS Elite Mt. Bachelor Spring Speed DH, DH, SG, SG by Kyle Kung</title>
		<link>http://alyeskaskiclub.com/?ai1ec_event=fis-elite-mt-bachelor-spring-speed-dh-dh-sg-sg&#038;instance_id=#comment-1354</link>
		<dc:creator>Kyle Kung</dc:creator>
		<pubDate>Mon, 05 Mar 2012 21:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://alyeskaskiclub.com/?post_type=ai1ec_event&#038;p=252#comment-1354</guid>
		<description>My updated flight info
]
 Alaska Airlines 132
Coach  &#124; Nonstop &#124;  Details
Anchorage (ANC) 
12:55 am  Wed, Apr 4	Portland, OR (PDX)
5:34 am  Wed, Apr 4
Total: 1,538 mi &#124; 3 h 39 m
 Alaska Airlines 2092
Operated by Horizon Air
Coach  &#124; Nonstop &#124;  Details
Portland, OR (PDX) 
6:30 am  Thu, Apr 19	Seattle, WA (SEA)
7:19 am  Thu, Apr 19
 Alaska Airlines 83
Coach    &#124; Nonstop &#124;  Details
Seattle, WA (SEA) 
8:00 am  Thu, Apr 19	Anchorage (ANC)
10:31 am  Thu, Apr 19
Total: 1,573 mi &#124; 5 h 1 m</description>
		<content:encoded><![CDATA[<p>My updated flight info<br />
]<br />
 Alaska Airlines 132<br />
Coach  | Nonstop |  Details<br />
Anchorage (ANC)<br />
12:55 am  Wed, Apr 4	Portland, OR (PDX)<br />
5:34 am  Wed, Apr 4<br />
Total: 1,538 mi | 3 h 39 m<br />
 Alaska Airlines 2092<br />
Operated by Horizon Air<br />
Coach  | Nonstop |  Details<br />
Portland, OR (PDX)<br />
6:30 am  Thu, Apr 19	Seattle, WA (SEA)<br />
7:19 am  Thu, Apr 19<br />
 Alaska Airlines 83<br />
Coach    | Nonstop |  Details<br />
Seattle, WA (SEA)<br />
8:00 am  Thu, Apr 19	Anchorage (ANC)<br />
10:31 am  Thu, Apr 19<br />
Total: 1,573 mi | 5 h 1 m</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FIS Elite Mission Ridge Washington SG, SG, GS, GS, SL, SL by Kyle Kung</title>
		<link>http://alyeskaskiclub.com/?ai1ec_event=fis-elite-mission-ridge-washington-sg-sg-gs-gs-sl-sl&#038;instance_id=#comment-1353</link>
		<dc:creator>Kyle Kung</dc:creator>
		<pubDate>Mon, 05 Mar 2012 21:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://alyeskaskiclub.com/?post_type=ai1ec_event&#038;p=251#comment-1353</guid>
		<description>Ignore the above flight info this is my revised schedule. 

 Alaska Airlines 132
Coach  &#124; Nonstop &#124;  Details
Anchorage (ANC) 
12:55 am  Wed, Apr 4	Portland, OR (PDX)
5:34 am  Wed, Apr 4
Total: 1,538 mi &#124; 3 h 39 m
 Alaska Airlines 2092
Operated by Horizon Air
Coach  &#124; Nonstop &#124;  Details
Portland, OR (PDX) 
6:30 am  Thu, Apr 19	Seattle, WA (SEA)
7:19 am  Thu, Apr 19
 Alaska Airlines 83
Coach    &#124; Nonstop &#124;  Details
Seattle, WA (SEA) 
8:00 am  Thu, Apr 19	Anchorage (ANC)
10:31 am  Thu, Apr 19
Total: 1,573 mi &#124; 5 h 1 m</description>
		<content:encoded><![CDATA[<p>Ignore the above flight info this is my revised schedule. </p>
<p> Alaska Airlines 132<br />
Coach  | Nonstop |  Details<br />
Anchorage (ANC)<br />
12:55 am  Wed, Apr 4	Portland, OR (PDX)<br />
5:34 am  Wed, Apr 4<br />
Total: 1,538 mi | 3 h 39 m<br />
 Alaska Airlines 2092<br />
Operated by Horizon Air<br />
Coach  | Nonstop |  Details<br />
Portland, OR (PDX)<br />
6:30 am  Thu, Apr 19	Seattle, WA (SEA)<br />
7:19 am  Thu, Apr 19<br />
 Alaska Airlines 83<br />
Coach    | Nonstop |  Details<br />
Seattle, WA (SEA)<br />
8:00 am  Thu, Apr 19	Anchorage (ANC)<br />
10:31 am  Thu, Apr 19<br />
Total: 1,573 mi | 5 h 1 m</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FIS Elite Mission Ridge Washington SG, SG, GS, GS, SL, SL by Kyle Kung</title>
		<link>http://alyeskaskiclub.com/?ai1ec_event=fis-elite-mission-ridge-washington-sg-sg-gs-gs-sl-sl&#038;instance_id=#comment-1352</link>
		<dc:creator>Kyle Kung</dc:creator>
		<pubDate>Mon, 05 Mar 2012 20:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://alyeskaskiclub.com/?post_type=ai1ec_event&#038;p=251#comment-1352</guid>
		<description>Athletes that are planning on going to both the tech and the speed. Your return flight should be from Bend, Oregon on april the 18th in the evening.</description>
		<content:encoded><![CDATA[<p>Athletes that are planning on going to both the tech and the speed. Your return flight should be from Bend, Oregon on april the 18th in the evening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FIS Elite Mt. Bachelor Spring Speed DH, DH, SG, SG by Kyle Kung</title>
		<link>http://alyeskaskiclub.com/?ai1ec_event=fis-elite-mt-bachelor-spring-speed-dh-dh-sg-sg&#038;instance_id=#comment-1351</link>
		<dc:creator>Kyle Kung</dc:creator>
		<pubDate>Mon, 05 Mar 2012 20:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://alyeskaskiclub.com/?post_type=ai1ec_event&#038;p=252#comment-1351</guid>
		<description>Every athlete should be flying out of Bend, Oregon on the 18th in the evening</description>
		<content:encoded><![CDATA[<p>Every athlete should be flying out of Bend, Oregon on the 18th in the evening</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FIS Elite Mission Ridge Washington SG, SG, GS, GS, SL, SL by Kyle Kung</title>
		<link>http://alyeskaskiclub.com/?ai1ec_event=fis-elite-mission-ridge-washington-sg-sg-gs-gs-sl-sl&#038;instance_id=#comment-1350</link>
		<dc:creator>Kyle Kung</dc:creator>
		<pubDate>Mon, 05 Mar 2012 20:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://alyeskaskiclub.com/?post_type=ai1ec_event&#038;p=251#comment-1350</guid>
		<description>Or else they will have to get a hotel with an airport shuttle and leave the next day on the 12th.</description>
		<content:encoded><![CDATA[<p>Or else they will have to get a hotel with an airport shuttle and leave the next day on the 12th.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

